Emergency | 911 |
Nassau County 4th Precinct | (516) 573-6400 |
Woodmere Fire Dept | (516) 374-2000 |
Hewlett Bay Fire Dept | (516) 374-9801 |
Sanitation Distr #1 | (516) 239-5600 |
Town of Hempstead | (516) 489-5000 |
LI American Water | (516) 596-4800 |
PSEG(Power Outages) | 1-800-490-0075 |
Natl Grid | 1-800-490-0045 |
Nassau County Emergency Mgmt | www.nassaucountyny.gov |
FEMA | 1-800-621-3362 |
TVASNAC | 1-800-223-1071 |
FEMA prep Kits | |
Important Phone Numbers and Websites for Residentsv | PSEG Hotline: (800) 490-0075 |
Information on mass transit service: | |
MTA/LIRR/LI Bus online: | www.mta.info |
LIRR 24 hour travel information center: | (718) 217-5477 |
NICE Bus travel information: | (516) 228-4000 |
NYC Transit travel information: | (718) 330-1234 |
Up to the minute information about traffic conditions on Long Island’s major roads: | |
YS Department of Transportation’s 511 service: | www.511ny.org |
or by calling | 5-1-1. |
To report road or snow plow related issues: | |
For Woodsburgh - Village Hall | 295-1400 |
For Town maintained roads | Town of Hempstead: (516) 489-5000, (516) 538-1900 (after hours) |
For County maintained roads | Nassau County: (888) 684-4274 |
For State maintained roads | NYS Department of Transportation: (631) 904-3059 |
Misc. Village Hall & Municipal Contact Numbers | |
Village of Atlantic Beach: | (516) 371-4600 |
Village of Cedarhurst: | (516) 295-5770 |
Village of East Rockaway: | (516) 887-6300 |
Village of Hewlett Bay Park: | (516) 295-1400 |
Village of Hewlett Harbor: | (516) 374-3806 |
Village of Hewlett Neck: | (516) 295-1400 |
Village of Island Park: | (516) 431-0600 |
Village of Lawrence: | (516) 239-4600 |
Village of Lynbrook: | (516) 599-8300 |
Village of Malverne: | (516) 599-1200 |
Village of Rockville Centre: | (516) 678-9300 |
Village of Valley Stream: | (516) 825-4200 |
City of Long Beach: | (516) 431-1000 |
Senator Kaminsky's district office | (516) 766-8383 |
Village Security Contact Info:
Mike Charles
Tel (516) 317-8066
mcharles309@gmail.com